System Requirements
Everything you need before touching any code
Hardware Requirements
| Component | Minimum | Recommended |
|---|---|---|
| RAM | 4 GB | 8 GB or more |
| CPU | Dual-core 2.0 GHz | Quad-core 2.5 GHz+ |
| Storage | 2 GB free space | 5 GB free space |
| Network | Required for cloud services | Broadband |
Supported Operating Systems
- Windows 10 / 11 (64-bit)
- macOS 12 Monterey or later
- Ubuntu 20.04 LTS or later (any modern Linux distribution)
Required Software
| Software | Purpose | Min Version | Download |
|---|---|---|---|
| Node.js Required | Runs backend and frontend | v20.0 LTS | nodejs.org |
| Git Required | Clone repositories | v2.30+ | git-scm.com |
| VS Code Required | Code editor (strongly recommended) | Latest | code.visualstudio.com |
| TablePlus / pgAdmin Optional | Visual database browser | Any | tableplus.com |
Required Cloud Accounts
All services offer free tiers — no credit card needed for development or small production workloads.
| Service | Purpose | URL |
|---|---|---|
| Cloudinary | Product image storage and CDN delivery | cloudinary.com |
| Neon or Supabase | PostgreSQL database hosting | neon.tech / supabase.com |
| Upstash | Redis hosting | upstash.com |
Tip
All three services have generous free tiers. No credit card is needed for development or small production workloads.