Introduction & Overview
What PosVelo is and who it is built for
What is PosVelo?
PosVelo is a production-ready, multi-tenant SaaS Point-of-Sale platform for retailers, restaurants, and service businesses of any size. It delivers a complete business management suite — real-time checkout, inventory tracking, financial reporting, customer loyalty, and more — served through a fast, modern web interface.
Target Business Types
| Business Type | Primary Use Case |
|---|---|
| Single Retail Shops | POS checkout, inventory tracking, daily sales reports |
| Multi-Branch Chains | Centralized catalog, inter-store transfers, chain-wide analytics |
| Restaurants & Cafes | Fast order entry, kitchen printing, shift management |
| Service Businesses | Quotation to invoice conversion, customer credit management |
| Wholesale Distributors | Purchase orders, supplier ledger, bulk product import |
Key Features
| Module | Highlights |
|---|---|
| POS Terminal | Barcode scanner (USB / Bluetooth / mobile camera), multi-payment split, instant receipt |
| Product Management | 4 product types, unlimited variants, bulk import, Cloudinary image upload |
| Inventory | Per-store stock, low-stock alerts, inter-store transfers, full audit trail |
| Sales & Transactions | Atomic checkout, void, partial return, accounts receivable tracking |
| Customer Management | Credit limits, loyalty program with tiers, customer groups & discounts |
| Purchase Orders | Full procurement lifecycle, partial receiving, supplier ledger |
| Expense Tracking | Custom categories, store-scoped expenses, P&L analysis support |
| Reporting & Analytics | Sales, profit, stock, cashier performance — filtered by date & store |
| Receipt System | 58mm / 80mm / A4, 20+ toggleable options, PNG export, live preview |
| Multi-Tenancy & RBAC | Shared DB, query-level isolation, 4 roles, 30+ granular permissions |
| Real-Time & WebSockets | Live scanner relay, live stock alerts, Socket.IO room architecture |
| Audit Logging | Before/after snapshots on every data change, IP tracking |
Tech Stack at a Glance
| Layer | Technology | Version |
|---|---|---|
| Backend Runtime | Node.js | v20 LTS+ |
| Backend Framework | Express.js | v5 |
| Language | TypeScript | v6 |
| Frontend | Next.js (React) | v14+ |
| ORM | Prisma | v7 |
| Database | PostgreSQL | v15+ |
| Cache & Queues | Redis + BullMQ | v5 |
| Real-Time | Socket.IO | v4 |
| Image CDN | Cloudinary | — |
| Auth | JWT + Argon2 | — |
| Validation | Zod | v4 |
| Logging | Pino | v10 |
Repository Structure
Note
PosVelo ships as two separate repositories. Both must be running simultaneously for the application to work.
| Repository | Role | Default Port | Description |
|---|---|---|---|
| pos-backend | API Server | 5000 | Express REST API + Socket.IO. All business logic lives here. |
| pos-frontend | Web Client | 3000 | Next.js application. Consumes the backend API. |